Output: predicted peaks

Input: labeled genomic windows

8 labeled genomic windows (chunks) were defined in 1 label file(s): labels/2018-01-11.txt
chunk img
1 chr5:9779298-10259543
2 chr6:10642493-10706095
3 chr6:66860673-67897775
4 chr7:66775734-67059840
5 chr8:65927408-67266271
6 chr8:73348002-74081099
7 chr8:95917325-97000000
8 chr8:97000001-97495132

Input: genomic segmentation problems

373 problems were defined in problems.bed
problem peak.regions peak.samples labeled.chunks labeled.regions labels
1 chr1:10000-177417 1 21 0 0 0
2 chr1:227417-267719 0 0 0
3 chr1:317719-471368 0 0 0
4 chr1:521368-2634220 12 202 0 0 0
5 chr1:2684220-3845268 5 46 0 0 0
6 chr1:3995268-13052998 24 415 0 0 0
7 chr1:13102998-13219912 0 0 0
8 chr1:13319912-13557162 0 0 0
9 chr1:13607162-16800000 10 171 0 0 0
10 chr1:17175658-29878082 58 905 0 0 0
11 chr1:30028082-91800000 181 2552 0 0 0
12 chr1:91860000-103863906 24 348 0 0 0
13 chr1:103913906-120697156 49 687 0 0 0
14 chr1:120747156-120936695 0 0 0
15 chr1:121153000-121349000 0 0 0
16 chr1:142781022-142967761 1 1 0 0 0
17 chr1:143117761-143292816 0 0 0
18 chr1:143342816-143544525 1 18 0 0 0
19 chr1:143644525-143771002 0 0 0
20 chr1:143871002-144095783 1 24 0 0 0
21 chr1:144145783-144224481 0 0 0
22 chr1:144274481-144401744 0 0 0
23 chr1:144451744-144622413 2 44 0 0 0
24 chr1:144672413-144710724 0 0 0
25 chr1:144810724-145833118 5 115 0 0 0
26 chr1:145883118-146164650 0 0 0
27 chr1:146214650-146253299 0 0 0
28 chr1:146303299-148026038 7 116 0 0 0
29 chr1:148176038-148361358 0 0 0
30 chr1:148511358-148684147 1 21 0 0 0
31 chr1:148734147-148954460 1 24 0 0 0
32 chr1:149004460-149459645 1 21 0 0 0
33 chr1:149509645-205922707 176 2325 0 0 0
34 chr1:206072707-206332221 1 0 0 0 0
35 chr1:206482221-223747846 35 486 0 0 0
36 chr1:223797846-235192211 38 609 0 0 0
37 chr1:235242211-248908210 27 356 0 0 0
38 chr1:249058210-249240621 1 22 0 0 0
39 chr2:10000-3529312 6 92 0 0 0
40 chr2:3579312-5018788 2 34 0 0 0
41 chr2:5118788-16279724 19 255 0 0 0
42 chr2:16329724-21153113 10 128 0 0 0
43 chr2:21178113-33000000 26 429 0 0 0
44 chr2:33200000-87000000 115 1620 0 0 0
45 chr2:87718206-89630436 5 77 0 0 0
46 chr2:95326171-109668000 44 589 0 0 0
47 chr2:110251337-149690582 60 931 0 0 0
48 chr2:149790582-162100000 21 309 0 0 0
49 chr2:162200000-234003741 175 2315 0 0 0
50 chr2:234053741-239801978 13 183 0 0 0
51 chr2:239831978-240784132 2 24 0 0 0
52 chr2:240809132-243102476 9 138 0 0 0
53 chr2:243152476-243189373 0 0 0
54 chr3:60000-66170270 181 2547 0 0 0
55 chr3:66270270-90504854 16 228 0 0 0
56 chr3:93504854-194041961 251 3322 0 0 0
57 chr3:194047251-196620000 13 206 0 0 0
58 chr3:196630000-197962430 5 84 0 0 0
59 chr4:10000-1423146 7 140 0 0 0
60 chr4:1478646-8799203 21 340 0 0 0
61 chr4:8818203-9274642 0 0 0
62 chr4:9324642-31820917 27 362 0 0 0
63 chr4:31837417-32834638 0 0 0
64 chr4:32840638-40296396 13 215 0 0 0
65 chr4:40297096-49000000 12 172 0 0 0
66 chr4:52660117-59739333 15 198 0 0 0
67 chr4:59789333-68260000 0 0 0
68 chr4:68270000-75427379 10 147 0 0 0
69 chr4:75452279-190000000 228 2797 0 0 0
70 chr5:100000-17500000 28 445 1 2 26
71 chr5:17580657-46405641 37 569 0 0 0
72 chr5:49600000-91636128 71 1003 0 0 0
73 chr5:91686128-138787073 88 1225 0 0 0
74 chr5:138837073-155138727 37 588 0 0 0
75 chr5:155188727-180905260 59 876 0 0 0
76 chr6:60000-58087659 171 2458 1 2 26
77 chr6:58137659-58770000 1 7 0 0 0
78 chr6:61880166-62128589 1 8 0 0 0
79 chr6:62178589-95680543 36 547 1 2 26
80 chr6:95830543-157559467 118 1571 0 0 0
81 chr6:157609467-157641300 0 0 0
82 chr6:157691300-160515000 8 143 0 0 0
83 chr6:160530000-167942073 9 116 0 0 0
84 chr6:168042073-170279972 3 48 0 0 0
85 chr6:170329972-170700000 1 16 0 0 0
86 chr6:170720000-171055067 1 20 0 0 0
87 chr6_apd_hap1:0-207807 0 0 0
88 chr6_apd_hap1:252060-327074 0 0 0
89 chr6_apd_hap1:356458-448574 0 0 0
90 chr6_apd_hap1:536172-588761 0 0 0
91 chr6_apd_hap1:692953-944435 0 0 0
92 chr6_apd_hap1:963558-970040 0 0 0
93 chr6_apd_hap1:1029417-1173934 0 0 0
94 chr6_apd_hap1:1198528-1307951 0 0 0
95 chr6_apd_hap1:1317697-1341208 0 0 0
96 chr6_apd_hap1:1344139-1451581 0 0 0
97 chr6_apd_hap1:1556172-1582549 0 0 0
98 chr6_apd_hap1:1598989-1736596 0 0 0
99 chr6_apd_hap1:1786349-1833811 0 0 0
100 chr6_apd_hap1:1937682-2009922 0 0 0
101 chr6_apd_hap1:2164480-2169002 0 0 0
102 chr6_apd_hap1:2254169-2359974 0 0 0
103 chr6_apd_hap1:2761234-2821679 0 0 0
104 chr6_apd_hap1:2858431-2894657 0 0 0
105 chr6_apd_hap1:3037482-3122973 0 0 0
106 chr6_apd_hap1:3136480-3180323 0 0 0
107 chr6_apd_hap1:3355295-3370179 0 0 0
108 chr6_apd_hap1:3415446-3491066 0 0 0
109 chr6_apd_hap1:3594101-3638667 0 0 0
110 chr6_apd_hap1:3642320-3696623 0 0 0
111 chr6_apd_hap1:3736194-3762870 0 0 0
112 chr6_apd_hap1:3766192-3790366 0 0 0
113 chr6_apd_hap1:3970602-4220467 0 0 0
114 chr6_apd_hap1:4274176-4390029 0 0 0
115 chr6_apd_hap1:4597885-4622290 0 0 0
116 chr6_dbb_hap3:0-138055 0 0 0
117 chr6_dbb_hap3:245960-622457 0 0 0
118 chr6_dbb_hap3:640380-1337861 0 0 0
119 chr6_dbb_hap3:1344119-1836690 0 0 0
120 chr6_dbb_hap3:1837200-2117295 0 0 0
121 chr6_dbb_hap3:2119813-2606257 0 0 0
122 chr6_dbb_hap3:2723615-3407000 0 0 0
123 chr6_dbb_hap3:3481304-3736386 0 0 0
124 chr6_dbb_hap3:3772614-4206542 0 0 0
125 chr6_dbb_hap3:4226964-4354126 0 0 0
126 chr6_dbb_hap3:4376794-4610396 0 0 0
127 chr6_mann_hap4:0-145852 0 0 0
128 chr6_mann_hap4:184243-1388812 0 0 0
129 chr6_mann_hap4:1438812-2047420 0 0 0
130 chr6_mann_hap4:2056121-2252213 0 0 0
131 chr6_mann_hap4:2277026-2312291 0 0 0
132 chr6_mann_hap4:2324610-2517052 0 0 0
133 chr6_mann_hap4:2540962-2772006 0 0 0
134 chr6_mann_hap4:2810953-2921096 0 0 0
135 chr6_mann_hap4:2929556-3062107 0 0 0
136 chr6_mann_hap4:3151453-3174271 0 0 0
137 chr6_mann_hap4:3227203-3261361 0 0 0
138 chr6_mann_hap4:3374492-3412258 0 0 0
139 chr6_mann_hap4:3450867-3553455 0 0 0
140 chr6_mann_hap4:3557741-3895092 0 0 0
141 chr6_mann_hap4:3926341-4236950 0 0 0
142 chr6_mann_hap4:4245095-4441658 0 0 0
143 chr6_mann_hap4:4480941-4683263 0 0 0
144 chr6_mcf_hap5:0-135141 0 0 0
145 chr6_mcf_hap5:138043-179429 0 0 0
146 chr6_mcf_hap5:186757-229133 0 0 0
147 chr6_mcf_hap5:282732-383988 0 0 0
148 chr6_mcf_hap5:404415-491590 0 0 0
149 chr6_mcf_hap5:560421-676599 0 0 0
150 chr6_mcf_hap5:685588-994250 0 0 0
151 chr6_mcf_hap5:1009296-1177759 0 0 0
152 chr6_mcf_hap5:1292220-1562952 0 0 0
153 chr6_mcf_hap5:1726699-1815769 0 0 0
154 chr6_mcf_hap5:1838106-2091199 0 0 0
155 chr6_mcf_hap5:2189158-2241824 0 0 0
156 chr6_mcf_hap5:2251998-2300850 0 0 0
157 chr6_mcf_hap5:2305647-2712451 0 0 0
158 chr6_mcf_hap5:2811903-2947576 0 0 0
159 chr6_mcf_hap5:2958999-3154498 0 0 0
160 chr6_mcf_hap5:3188719-3329672 0 0 0
161 chr6_mcf_hap5:3355524-3602941 0 0 0
162 chr6_mcf_hap5:3659279-3899294 0 0 0
163 chr6_mcf_hap5:3929849-4149579 0 0 0
164 chr6_mcf_hap5:4149626-4284353 0 0 0
165 chr6_mcf_hap5:4302274-4422172 0 0 0
166 chr6_mcf_hap5:4594253-4833398 0 0 0
167 chr6_qbl_hap6:0-521900 0 0 0
168 chr6_qbl_hap6:681210-2680914 0 0 0
169 chr6_qbl_hap6:2732064-3023176 0 0 0
170 chr6_qbl_hap6:3049607-3316246 0 0 0
171 chr6_qbl_hap6:3369039-3993031 0 0 0
172 chr6_qbl_hap6:4020006-4611984 0 0 0
173 chr6_ssto_hap7:0-861800 0 0 0
174 chr6_ssto_hap7:941242-1727717 0 0 0
175 chr6_ssto_hap7:1744408-1836632 0 0 0
176 chr6_ssto_hap7:1838892-1983561 0 0 0
177 chr6_ssto_hap7:1997824-2052735 0 0 0
178 chr6_ssto_hap7:2087415-2101474 0 0 0
179 chr6_ssto_hap7:2113875-2138491 0 0 0
180 chr6_ssto_hap7:2303018-2411247 0 0 0
181 chr6_ssto_hap7:2461193-3040184 0 0 0
182 chr6_ssto_hap7:3054966-3093568 0 0 0
183 chr6_ssto_hap7:3154699-3191196 0 0 0
184 chr6_ssto_hap7:3214366-3368931 0 0 0
185 chr6_ssto_hap7:3445987-4370564 0 0 0
186 chr6_ssto_hap7:4420564-4580410 0 0 0
187 chr6_ssto_hap7:4610218-4639806 0 0 0
188 chr6_ssto_hap7:4661556-4723509 0 0 0
189 chr6_ssto_hap7:4774367-4783798 0 0 0
190 chr6_ssto_hap7:4836049-4928567 0 0 0
191 chr7:50000-232484 1 23 0 0 0
192 chr7:282484-50370631 110 1530 0 0 0
193 chr7:50410631-53200000 3 37 0 0 0
194 chr7:53250000-57000000 5 93 0 0 0
195 chr7:62500000-74715724 36 541 1 2 26
196 chr7:74765724-100556043 53 804 0 0 0
197 chr7:100606043-130154523 63 882 0 0 0
198 chr7:130254523-139379377 22 332 0 0 0
199 chr7:139404377-142048195 6 99 0 0 0
200 chr7:142098195-142276197 0 0 0
201 chr7:142326197-143347897 2 37 0 0 0
202 chr7:143397897-154270634 21 338 0 0 0
203 chr7:154370634-159128663 10 168 0 0 0
204 chr8:10000-7474649 10 156 0 0 0
205 chr8:7524649-12091854 10 150 0 0 0
206 chr8:12141854-43500000 69 959 0 0 0
207 chr8:48135599-86500000 58 793 2 9 117
208 chr8:87000000-142766515 99 1322 2 9 117
209 chr8:142816515-145332588 11 181 0 0 0
210 chr8:145432588-146304022 7 131 0 0 0
211 chr9:10000-39663686 62 963 0 0 0
212 chr9:39713686-39974796 0 0 0
213 chr9:40024796-40233029 0 0 0
214 chr9:40283029-40425834 0 0 0
215 chr9:40475834-40940341 0 0 0
216 chr9:40990341-41143214 0 0 0
217 chr9:41193214-41365793 0 0 0
218 chr9:41415793-42613955 1 15 0 0 0
219 chr9:42663955-43213698 0 0 0
220 chr9:43313698-43946569 0 0 0
221 chr9:43996569-44676646 1 24 0 0 0
222 chr9:44726646-44908293 1 23 0 0 0
223 chr9:44958293-45250203 0 0 0
224 chr9:45350203-45815521 0 0 0
225 chr9:45865521-46216430 0 0 0
226 chr9:46266430-46461039 0 0 0
227 chr9:46561039-47060133 0 0 0
228 chr9:47160133-47317679 0 0 0
229 chr9:65467679-65918360 0 0 0
230 chr9:65968360-66192215 0 0 0
231 chr9:66242215-66404656 0 0 0
232 chr9:66454656-66614195 2 22 0 0 0
233 chr9:67516296-67987998 0 0 0
234 chr9:68137998-68514181 1 24 0 0 0
235 chr9:68664181-68838946 1 15 0 0 0
236 chr9:68988946-69278385 1 23 0 0 0
237 chr9:69328385-69703000 0 0 0
238 chr9:69712000-70010542 2 36 0 0 0
239 chr9:70060542-70218729 0 0 0
240 chr9:70318729-70506535 0 0 0
241 chr9:70556535-70735468 0 0 0
242 chr9:70835468-92343416 44 573 0 0 0
243 chr9:92443416-92528796 0 0 0
244 chr9:92678796-133073060 126 1818 0 0 0
245 chr9:133223060-137041193 18 323 0 0 0
246 chr9:137091193-139166997 7 110 0 0 0
247 chr9:139216997-140200000 5 72 0 0 0
248 chr9:140250000-141000000 2 30 0 0 0
249 chr10:60000-17974675 36 543 0 0 0
250 chr10:18024675-38818835 35 541 0 0 0
251 chr10:42746000-46426964 9 155 0 0 0
252 chr10:47529169-47792476 1 16 0 0 0
253 chr10:47892476-48055707 0 0 0
254 chr10:48105707-49095536 0 0 0
255 chr10:49195536-51137410 5 74 0 0 0
256 chr10:51187410-51398845 0 0 0
257 chr10:51448845-125869472 190 2626 0 0 0
258 chr10:125919472-128616069 6 102 0 0 0
259 chr10:128766069-133381404 6 68 0 0 0
260 chr10:133431404-133677527 0 0 0
261 chr10:133727527-135477000 6 86 0 0 0
262 chr11:60000-580000 2 46 0 0 0
263 chr11:590000-900000 0 0 0
264 chr11:1212759-3650000 11 128 0 0 0
265 chr11:3700000-48500000 103 1440 0 0 0
266 chr11:55100000-69089801 58 877 0 0 0
267 chr11:69139801-69724695 1 17 0 0 0
268 chr11:69774695-87688378 37 565 0 0 0
269 chr11:87738378-96287584 16 262 0 0 0
270 chr11:96437584-134946516 85 1056 0 0 0
271 chr12:60000-95739 0 0 0
272 chr12:145739-7189876 21 327 0 0 0
273 chr12:7239876-34856694 49 722 0 0 0
274 chr12:38150000-66400000 87 1307 0 0 0
275 chr12:66500000-109373470 81 1145 0 0 0
276 chr12:109423470-122530623 42 715 0 0 0
277 chr12:122580623-132706992 21 351 0 0 0
278 chr12:132806992-133841895 4 81 0 0 0
279 chr13:19020000-86760324 119 1631 0 0 0
280 chr13:86910324-112353994 25 393 0 0 0
281 chr13:112503994-114325993 7 122 0 0 0
282 chr13:114425993-114639948 1 19 0 0 0
283 chr13:114739948-115109878 2 30 0 0 0
284 chr14:19050000-107289540 233 3234 0 0 0
285 chr15:20000000-20894633 4 87 0 0 0
286 chr15:20935075-21398819 0 0 0
287 chr15:21885000-22212114 1 23 0 0 0
288 chr15:22262114-22596193 0 0 0
289 chr15:22646193-23514853 4 31 0 0 0
290 chr15:23564853-29159443 6 85 0 0 0
291 chr15:29209443-77800000 164 2238 0 0 0
292 chr15:77912000-82829645 15 219 0 0 0
293 chr15:82879645-84984473 6 71 0 0 0
294 chr15:85034473-102521392 36 533 0 0 0
295 chr16:60000-8636921 29 486 0 0 0
296 chr16:8686921-32000000 75 1219 0 0 0
297 chr16:46510000-88389383 117 1648 0 0 0
298 chr16:88439383-90294753 11 164 0 0 0
299 chr17:0-296626 0 0 0
300 chr17:396626-21566608 77 1193 0 0 0
301 chr17:21666608-22200000 1 5 0 0 0
302 chr17:25263006-34675848 32 509 0 0 0
303 chr17:34725848-41350000 36 575 0 0 0
304 chr17:41450000-62410760 75 1193 0 0 0
305 chr17:62460760-77546461 46 710 0 0 0
306 chr17:77596461-79709049 10 162 0 0 0
307 chr17:79759049-81195210 7 116 0 0 0
308 chr17_ctg5_hap1:0-1256794 0 0 0
309 chr17_ctg5_hap1:1306794-1588968 0 0 0
310 chr17_ctg5_hap1:1638968-1680828 0 0 0
311 chr18:200000-15000000 29 428 0 0 0
312 chr18:18521000-52059136 48 682 0 0 0
313 chr18:52209136-72283353 29 348 0 0 0
314 chr18:72333353-75721820 4 56 0 0 0
315 chr18:75771820-78017248 4 66 0 0 0
316 chr19:60000-7346004 37 624 0 0 0
317 chr19:7396004-8687198 8 138 0 0 0
318 chr19:8737198-20523415 65 1151 0 0 0
319 chr19:20573415-24631782 19 282 0 0 0
320 chr19:28000000-59118983 154 2670 0 0 0
321 chr20:60000-25500000 46 730 0 0 0
322 chr20:29850000-34897085 25 408 0 0 0
323 chr20:34947085-61091437 71 1124 0 0 0
324 chr20:61141437-61213369 0 0 0
325 chr20:61263369-62965520 9 152 0 0 0
326 chr21:9411193-9595548 0 0 0
327 chr21:9645548-9775437 0 0 0
328 chr21:10084920-10215976 0 0 0
329 chr21:10365976-10647896 0 0 0
330 chr21:14338129-42955559 48 733 0 0 0
331 chr21:43005559-44632664 7 95 0 0 0
332 chr21:44682664-48119895 15 242 0 0 0
333 chr22:16050000-16697850 1 1 0 0 0
334 chr22:16847850-18600000 7 101 0 0 0
335 chr22:18900000-20509431 7 103 0 0 0
336 chr22:20700000-50364777 99 1522 0 0 0
337 chr22:50414777-51244566 5 78 0 0 0
338 chrX:60000-94821 0 0 0
339 chrX:144821-231384 1 23 0 0 0
340 chrX:281384-1047557 2 25 0 0 0
341 chrX:1097557-1134113 0 0 0
342 chrX:1184113-1264234 1 15 0 0 0
343 chrX:1314234-2068238 2 44 0 0 0
344 chrX:2118238-7623882 4 53 0 0 0
345 chrX:7673882-10738674 3 2 0 0 0
346 chrX:10788674-37098256 15 56 0 0 0
347 chrX:37148256-49242997 17 112 0 0 0
348 chrX:49292997-49974173 1 0 0 0 0
349 chrX:50024173-52395914 2 2 0 0 0
350 chrX:52445914-58500000 10 81 0 0 0
351 chrX:62000000-76653692 12 61 0 0 0
352 chrX:76703692-113517668 16 48 0 0 0
353 chrX:113567668-115682290 2 23 0 0 0
354 chrX:115732290-120013235 5 8 0 0 0
355 chrX:120063235-143507324 13 61 0 0 0
356 chrX:143557324-148906424 2 5 0 0 0
357 chrX:148956424-149032062 0 0 0
358 chrX:149082062-152277099 3 8 0 0 0
359 chrX:152327099-155260560 11 64 0 0 0
360 chrY:10000-44821 0 0 0
361 chrY:94821-181384 0 0 0
362 chrY:231384-997557 0 0 0
363 chrY:1047557-1084113 0 0 0
364 chrY:1134113-1214234 0 0 0
365 chrY:1264234-2018238 0 0 0
366 chrY:2068238-8914955 1 0 0 0 0
367 chrY:8964955-9241322 1 14 0 0 0
368 chrY:13104553-13143954 1 17 0 0 0
369 chrY:14000000-20143885 0 0 0
370 chrY:20193885-22369679 2 13 0 0 0
371 chrY:22419679-23901428 0 0 0
372 chrY:23951428-28819361 2 22 0 0 0
373 chrY:58819361-58917656 0 0 0

Output: predicted group-specific peaks

These are great candidates for re-labeling.

aorta

168 genomic regions were predicted to have a common peak in the aorta group, and no peaks in other groups.

peak peakBases group.loss.diff
1 chr14:94235704-94590834 35513 110390.91
2 chr11:133540996-134041136 50014 100698.42
3 chr11:10052650-11256740 120409 89906.16
4 chr17:36364610-36917700 55309 85428.05
5 chr10:88148660-88770490 62183 75985.68
6 chr20:47915289-48374169 45888 75299.90
7 chr1:3167930-3504640 33671 72867.27
8 chrX:64909997-65969587 105959 70507.88
9 chr1:3231902-3614192 38229 69306.05
10 chr17:12326683-12951453 62477 67536.04
11 chr1:29277124-29966344 68922 66439.85
12 chr10:125262814-125801424 53861 64199.58
13 chr1:159975567-160225817 25025 61885.00
14 chr9:14159487-15433687 127420 59635.77
15 chrX:24278411-24805571 52716 58876.42
16 chr19:23012536-23323616 31108 58360.68
17 chr19:22196884-23116214 91933 56912.01
18 chr16:50136358-51133058 99670 56151.73
19 chrX:9475154-9868404 39325 55729.23
20 chr6:55343696-56624856 128116 53527.94
21 chr8:95200763-95334563 13380 52701.24
22 chr1:171084493-171256833 17234 51678.08
23 chr15:75894580-76058970 16439 50560.13
24 chr2:127248571-127631311 38274 50257.73
25 chrX:107173263-108571193 139793 49850.60
26 chr3:73323105-73560865 23776 49661.55
27 chr17:43419451-43625211 20576 49621.48
28 chr4:54933808-55358118 42431 49421.49
29 chr1:236667321-237144061 47674 49141.31
30 chr20:25345726-25538506 19278 48949.73
31 chr3:35650579-37368339 171776 47934.62
32 chrX:47323955-48156265 83231 47856.39
33 chr7:131365045-132360045 99500 47101.99
34 chrX:9655037-10491167 83613 46289.13
35 chr15:92287910-93066150 77824 46137.07
36 chr13:101352781-102124661 77188 44769.14
37 chr10:121016829-121384069 36724 44219.70
38 chr1:161191325-161590025 39870 43601.26
39 chrX:100042790-101384500 134171 42553.80
40 chr7:198708-387598 18889 42306.16
41 chrX:18621289-19261089 63980 39272.97
42 chr14:23353212-23888782 53557 38875.91
43 chr20:36695662-37021892 32623 38799.00
44 chr11:57261356-57495796 23444 38436.11
45 chr4:156087316-157255686 116837 37944.22
46 chr1:183648415-184102995 45458 37719.04
47 chr19:8521393-8801163 27977 37340.04
48 chr1:62338229-62870439 53221 36866.97
49 chr2:174079727-174176117 9639 36408.50
50 chr14:91982934-92761074 77814 35826.98
51 chr11:94140022-94532422 39240 35732.47
52 chr7:149357736-149491386 13365 35162.85
53 chr4:100170168-100299178 12901 35132.59
54 chr10:96726683-97807213 108053 34919.21
55 chr2:107217611-107659431 44182 34911.48
56 chr2:65135233-65346323 21109 34275.18
57 chr7:63351153-63708583 35743 33329.60
58 chr5:167326664-169007494 168083 32993.58
59 chr7:23159817-23446067 28625 32550.36
60 chr1:226843043-227328173 48513 32425.87
61 chr12:54564827-55311907 74708 32290.72
62 chr1:153594316-153726066 13175 32276.34
63 chr20:52263918-54104128 184021 32047.14
64 chr2:197202486-198637846 143536 31701.60
65 chr4:30680172-30765842 8567 31649.94
66 chr15:79015770-79151870 13610 30668.51
67 chr11:125294816-125413876 11906 30417.03
68 chr9:123570810-123780330 20952 30266.71
69 chr2:74073972-74207212 13324 30146.83
70 chr3:185074358-186830738 175638 30075.00
71 chr1:115433439-115764059 33062 29805.64
72 chr7:73525422-73544902 1948 29683.32
73 chr1:32002523-32096473 9395 29490.42
74 chr2:233428771-233647731 21896 29403.74
75 chr15:65267395-65433115 16572 29230.80
76 chr3:124981760-126171560 118980 28844.26
77 chr13:31408442-31576152 16771 28811.23
78 chr9:112450754-113952204 150145 28614.79
79 chr3:123635482-124697692 106221 28200.57
80 chr12:66321628-66912658 59103 27791.31
81 chr3:13405474-13664534 25906 27781.99
82 chrX:47189305-47442205 25290 27650.85
83 chr9:71893011-72254441 36143 27429.98
84 chr19:47425098-47571868 14677 27376.98
85 chr3:171185489-171471959 28647 27093.07
86 chr9:101449094-102146624 69753 26328.68
87 chr18:32641888-32786268 14438 26266.79
88 chr2:6880675-7100625 21995 25776.80
89 chr2:219639924-219722244 8232 25609.39
90 chr1:201638875-202142075 50320 25405.53
91 chr2:31315722-31635202 31948 25105.60
92 chr1:184560024-185000114 44009 25100.68
93 chr13:41965941-42112371 14643 24936.86
94 chr9:91541242-91691172 14993 24305.92
95 chr7:47115106-48033136 91803 24302.62
96 chr1:220329101-221255251 92615 24273.45
97 chr7:131775897-132656627 88073 24128.65
98 chr16:67384461-67572711 18825 23901.02
99 chr16:57507801-57591031 8323 23818.22
100 chr22:39419503-39651883 23238 23737.63
101 chr10:53881127-54213907 33278 23606.40
102 chr3:1879589-2459459 57987 23585.91
103 chr11:64641735-64956125 31439 23410.38
104 chr7:65475865-65625255 14939 23168.08
105 chr16:84995444-85228454 23301 23075.85
106 chr15:43945215-44348715 40350 22929.75
107 chr12:5232964-5918214 68525 22759.34
108 chr17:77024320-77133670 10935 22549.15
109 chr10:5662358-5702418 4006 22157.17
110 chr1:45923093-46131303 20821 22017.73
111 chr4:120271958-120780958 50900 21998.87
112 chr15:74671144-74816644 14550 21880.61
113 chr1:78066632-78471592 40496 21446.35
114 chr7:158169893-159569213 139932 21430.81
115 chr10:90825036-91155036 33000 21423.52
116 chr6:160738063-160917663 17960 20656.22
117 chr20:43187905-43308315 12041 20469.84
118 chr12:75139644-76315794 117615 20466.10
119 chr6:31708482-31791112 8263 20343.52
120 chr9:129811266-130395556 58429 20136.76
121 chr7:73484792-74457462 97267 20126.20
122 chr10:129758321-129978121 21980 19946.45
123 chr20:23556854-23668994 11214 19873.48
124 chr11:27308284-27487384 17910 19811.17
125 chr7:23611906-23856846 24494 19666.32
126 chr3:112007712-112128672 12096 19612.13
127 chr2:33339518-33491748 15223 19573.63
128 chr3:123857574-124271224 41365 19437.59
129 chr8:120894923-121452753 55783 19402.57
130 chr10:74475850-74792780 31693 19112.25
131 chr11:63966365-64089905 12354 19003.68
132 chr5:121338521-122195491 85697 18897.00
133 chr2:74194365-74445865 25150 18669.61
134 chr10:8007799-8104159 9636 18668.41
135 chr11:128345297-128973477 62818 18544.16
136 chr3:48619965-48713185 9322 18022.35
137 chr5:32376908-33137198 76029 18022.14
138 chr9:116119721-116185521 6580 17885.81
139 chr14:103164332-103546872 38254 17849.65
140 chr18:59084379-59951809 86743 17581.70
141 chr6:21009319-21427639 41832 17376.43
142 chr5:158088175-158185195 9702 16955.07
143 chr14:105572401-106111301 53890 16885.96
144 chr4:47965103-48344143 37904 16658.81
145 chr7:30432134-30549424 11729 16603.71
146 chr2:75139818-75244188 10437 16405.58
147 chr6:145893367-146005657 11229 16053.53
148 chr16:68539024-69326924 78790 16036.47
149 chr10:60326239-60811809 48557 15774.24
150 chr14:67148561-67668241 51968 15735.58
151 chr14:91123525-91357975 23445 15492.50
152 chr13:52267418-52792038 52462 15428.85
153 chr11:46341420-46448130 10671 15019.40
154 chr4:73734144-74495934 76179 15012.14
155 chr12:72020190-72172530 15234 14489.31
156 chr5:96037199-96433119 39592 14383.44
157 chr16:56851469-57293229 44176 14076.91
158 chr10:65210223-65530693 32047 13569.81
159 chr2:239830508-240730668 90016 13276.58
160 chr18:56766561-56877501 11094 12730.12
161 chr4:148940550-149056840 11629 12355.47
162 chr11:128778368-128911468 13310 12109.97
163 chr10:74188060-74436910 24885 12050.29
164 chr1:45892566-46475786 58322 12000.50
165 chr4:95763655-96507445 74379 11953.50
166 chr14:105820184-106033834 21365 10220.79
167 chr2:87440606-88524276 108367 6662.79
168 chr13:33474469-34174549 70008 5264.46

0 genomic regions were predicted to have no peaks in the aorta group, with a peak in all other groups.

aorta_Input

1 genomic region was predicted to have a common peak in the aorta_Input group, and no peaks in other groups.

peak peakBases group.loss.diff
1 chr2:109910502-110949522 103902 21895.10

14 genomic regions were predicted to have no peaks in the aorta_Input group, with a peak in all other groups.

peak peakBases group.loss.diff
1 chr15:24449212-26133752 168454 1318319.33
2 chr8:86506457-88449607 194315 929953.81
3 chr3:30209036-31188326 97929 460553.12
4 chr16:11575908-12362688 78678 431248.18
5 chrX:1194493-1875643 68115 399720.22
6 chr19:52523289-52903699 38041 349045.93
7 chr22:39677155-39744945 6779 322133.28
8 chr1:8827146-9026496 19935 296154.25
9 chr1:13582154-14618004 103585 263817.49
10 chr2:64530736-66579186 204845 257283.97
11 chr4:129547099-130004289 45719 252050.20
12 chr20:57397669-57560859 16319 210417.95
13 chr3:186473820-186536520 6270 208665.86
14 chr5:80169745-82986285 281654 114418.59

colon

5 genomic regions were predicted to have a common peak in the colon group, and no peaks in other groups.

peak peakBases group.loss.diff
1 chr10:45865450-46422520 55707 145645.04
2 chr9:73200286-73412096 21181 40244.86
3 chr21:43520269-44752659 123239 33586.20
4 chr12:63716674-64092514 37584 27203.50
5 chr18:4942325-5935045 99272 11392.92

0 genomic regions were predicted to have no peaks in the colon group, with a peak in all other groups.

colon_Input

21 genomic regions were predicted to have a common peak in the colon_Input group, and no peaks in other groups.

peak peakBases group.loss.diff
1 chr11:114374787-114596187 22140 82789.80
2 chr5:98336730-98763020 42629 61054.61
3 chr16:28140677-28501347 36067 52329.84
