These are great candidates for re-labeling.
168 genomic regions were predicted to have a common peak in the aorta group, and no peaks in other groups.
0 genomic regions were predicted to have no peaks in the aorta group, with a peak in all other groups.
1 genomic region was predicted to have a common peak in the aorta_Input group, and no peaks in other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr2:109910502-110949522 | 103902 | 21895.10 |
14 genomic regions were predicted to have no peaks in the aorta_Input group, with a peak in all other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr15:24449212-26133752 | 168454 | 1318319.33 |
2 | chr8:86506457-88449607 | 194315 | 929953.81 |
3 | chr3:30209036-31188326 | 97929 | 460553.12 |
4 | chr16:11575908-12362688 | 78678 | 431248.18 |
5 | chrX:1194493-1875643 | 68115 | 399720.22 |
6 | chr19:52523289-52903699 | 38041 | 349045.93 |
7 | chr22:39677155-39744945 | 6779 | 322133.28 |
8 | chr1:8827146-9026496 | 19935 | 296154.25 |
9 | chr1:13582154-14618004 | 103585 | 263817.49 |
10 | chr2:64530736-66579186 | 204845 | 257283.97 |
11 | chr4:129547099-130004289 | 45719 | 252050.20 |
12 | chr20:57397669-57560859 | 16319 | 210417.95 |
13 | chr3:186473820-186536520 | 6270 | 208665.86 |
14 | chr5:80169745-82986285 | 281654 | 114418.59 |
5 genomic regions were predicted to have a common peak in the colon group, and no peaks in other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr10:45865450-46422520 | 55707 | 145645.04 |
2 | chr9:73200286-73412096 | 21181 | 40244.86 |
3 | chr21:43520269-44752659 | 123239 | 33586.20 |
4 | chr12:63716674-64092514 | 37584 | 27203.50 |
5 | chr18:4942325-5935045 | 99272 | 11392.92 |
0 genomic regions were predicted to have no peaks in the colon group, with a peak in all other groups.
21 genomic regions were predicted to have a common peak in the colon_Input group, and no peaks in other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr11:114374787-114596187 | 22140 | 82789.80 |
2 | chr5:98336730-98763020 | 42629 | 61054.61 |
3 | chr16:28140677-28501347 | 36067 | 52329.84 |
4 | chr19:20821405-21326485 | 50508 | 50160.96 |
5 | chr12:79729756-79996566 | 26681 | 44521.84 |
6 | chr11:66967842-67886532 | 91869 | 44088.62 |
7 | chr16:29026812-29229742 | 20293 | 42394.86 |
8 | chr16:29580292-29593002 | 1271 | 37919.36 |
9 | chr10:75286900-75532280 | 24538 | 36631.22 |
10 | chr9:89745664-91145344 | 139968 | 30488.93 |
11 | chr14:106078808-106088518 | 971 | 28907.45 |
12 | chr14:101048231-102966531 | 191830 | 24637.99 |
13 | chr11:18349938-19164958 | 81502 | 24444.01 |
14 | chr16:88154409-88505119 | 35071 | 20328.08 |
15 | chr1:117635467-118764007 | 112854 | 18381.53 |
16 | chr8:43073256-43116596 | 4334 | 17637.80 |
17 | chr16:73273580-73289910 | 1633 | 17115.32 |
18 | chr11:10096668-10568748 | 47208 | 16720.62 |
19 | chr9:90551719-92183549 | 163183 | 16095.71 |
20 | chr3:129134047-130192757 | 105871 | 15565.56 |
21 | chr6:61839336-61975916 | 13658 | 657.47 |
41 genomic regions were predicted to have no peaks in the colon_Input group, with a peak in all other groups.
332 genomic regions were predicted to have a common peak in the skeletalMuscle group, and no peaks in other groups.
16 genomic regions were predicted to have no peaks in the skeletalMuscle group, with a peak in all other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr1:147140937-148397537 | 125660 | 1770229.59 |
2 | chr16:22239319-23096549 | 85723 | 1304329.24 |
3 | chr9:37906532-39483992 | 157746 | 1174009.26 |
4 | chr4:-112419-216870 | 32929 | 1158063.11 |
5 | chr9:68962728-69036328 | 7360 | 1148946.37 |
6 | chr8:12164372-12678912 | 51454 | 869281.85 |
7 | chr1:145074109-146299719 | 122561 | 846680.81 |
8 | chr16:21382243-21672103 | 28986 | 704853.22 |
9 | chr10:127521098-127639718 | 11862 | 602600.94 |
10 | chr7:152035644-152176974 | 14133 | 576521.15 |
11 | chr16:2513134-2783444 | 27031 | 554826.28 |
12 | chr5:21296551-21799961 | 50341 | 535631.64 |
13 | chr17:14925297-15830387 | 90509 | 348412.37 |
14 | chr15:20167819-21004399 | 83658 | 283531.61 |
15 | chr9:44839447-44914007 | 7456 | 125647.06 |
16 | chr1:761041-879661 | 11862 | 50620.99 |
0 genomic regions were predicted to have a common peak in the skeletalMuscle_Input group, and no peaks in other groups.
100 genomic regions were predicted to have no peaks in the skeletalMuscle_Input group, with a peak in all other groups.
129 genomic regions were predicted to have a common peak in the thyroid group, and no peaks in other groups.
5 genomic regions were predicted to have no peaks in the thyroid group, with a peak in all other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chr19:39163378-40653988 | 149061 | 603324.40 |
2 | chr7:149521655-150592595 | 107094 | 534568.99 |
3 | chr6:31331547-32847637 | 151609 | 496094.16 |
4 | chr10:42665444-42943444 | 27800 | 368661.08 |
5 | chr14:95206570-96687660 | 148109 | 281704.15 |
7 genomic regions were predicted to have a common peak in the thyroid_Input group, and no peaks in other groups.
peak | peakBases | group.loss.diff | |
---|---|---|---|
1 | chrX:72135325-72278055 | 14273 | 189662.26 |
2 | chrX:89786573-90899493 | 111292 | 147474.24 |
3 | chrX:151826285-152559755 | 73347 | 119070.09 |
4 | chr5:177442761-177533121 | 9036 | 47059.47 |
5 | chr1:206086261-206316021 | 22976 | 45668.78 |
6 | chr2:179813694-180409674 | 59598 | 36673.54 |
7 | chr4:187728265-188005085 | 27682 | 28981.21 |
23 genomic regions were predicted to have no peaks in the thyroid_Input group, with a peak in all other groups.