| chunk | img | |
|---|---|---|
| 1 | chr14:57654824-57974618 |
|
| 2 | chr15:50461156-50818941 |
|
| 3 | chr16:7074269-9103035 |
|
| 4 | chr16:7074269-9103035 |
|
| 5 | chr21:43147538-43430967 |
|
These are great candidates for re-labeling.
30 genomic regions were predicted to have a common peak in the bcell group, and no peaks in other groups.
280 genomic regions were predicted to have no peaks in the bcell group, with a peak in all other groups.
6 genomic regions were predicted to have a common peak in the kidney group, and no peaks in other groups.
| peak | peakBases | group.loss.diff | |
|---|---|---|---|
| 1 | chr3:8588492-8643812 | 5532 | 64317.30 |
| 2 | chr3:70985666-71324086 | 33842 | 60167.17 |
| 3 | chr9:43771748-44027658 | 25591 | 33413.10 |
| 4 | chr4:187113562-187292862 | 17930 | 21803.76 |
| 5 | chrX:114857216-114919466 | 6225 | 18619.96 |
| 6 | chr1:144614656-144774056 | 15940 | 3814.84 |
426 genomic regions were predicted to have no peaks in the kidney group, with a peak in all other groups.
56 genomic regions were predicted to have a common peak in the kidneyCancer group, and no peaks in other groups.
10 genomic regions were predicted to have no peaks in the kidneyCancer group, with a peak in all other groups.
| peak | peakBases | group.loss.diff | |
|---|---|---|---|
| 1 | chr10:13342715-13982585 | 63987 | 5700600.54 |
| 2 | chr17:25273821-25329021 | 5520 | 2092742.88 |
| 3 | chr15:20707157-21018727 | 31157 | 1582119.65 |
| 4 | chr9:68325586-68476366 | 15078 | 1271469.10 |
| 5 | chr9:69519972-70114902 | 59493 | 881917.13 |
| 6 | chr1:149015120-149052720 | 3760 | 773326.72 |
| 7 | chr17:36237684-36369444 | 13176 | 622255.02 |
| 8 | chr2:132736803-132807513 | 7071 | 553898.62 |
| 9 | chr9:68399230-68572440 | 17321 | 508039.05 |
| 10 | chr11:806830-954850 | 14802 | 487519.69 |
252 genomic regions were predicted to have a common peak in the monocyte group, and no peaks in other groups.
53 genomic regions were predicted to have no peaks in the monocyte group, with a peak in all other groups.
127 genomic regions were predicted to have a common peak in the skeletalMuscleCtrl group, and no peaks in other groups.
40 genomic regions were predicted to have no peaks in the skeletalMuscleCtrl group, with a peak in all other groups.
29 genomic regions were predicted to have a common peak in the skeletalMuscleMD group, and no peaks in other groups.
17 genomic regions were predicted to have no peaks in the skeletalMuscleMD group, with a peak in all other groups.
| peak | peakBases | group.loss.diff | |
|---|---|---|---|
| 1 | chr1:225884716-226216116 | 33140 | 4096728.46 |
| 2 | chr14:91406108-92139508 | 73340 | 3961103.80 |
| 3 | chr10:76553768-77263278 | 70951 | 2377603.22 |
| 4 | chr9:116955052-117269912 | 31486 | 2340662.39 |
| 5 | chr17:33600450-33770560 | 17011 | 1505638.06 |
| 6 | chr8:144409197-144654607 | 24541 | 1436647.66 |
| 7 | chr2:153578222-153655102 | 7688 | 1333115.77 |
| 8 | chr12:53392557-53536607 | 14405 | 1333031.71 |
| 9 | chr2:101539423-101717593 | 17817 | 1243878.92 |
| 10 | chr6:160402828-160423768 | 2094 | 999144.34 |
| 11 | chr14:39837035-39899855 | 6282 | 856837.43 |
| 12 | chr7:130071767-130217217 | 14545 | 792884.08 |
| 13 | chr11:74463117-74485767 | 2265 | 734360.48 |
| 14 | chr5:34084805-34366845 | 28204 | 715808.57 |
| 15 | chr2:166521688-166698058 | 17637 | 648043.55 |
| 16 | chr9:69049618-69118668 | 6905 | 419225.30 |
| 17 | chr7:151388132-151552222 | 16409 | 278914.30 |
348 genomic regions were predicted to have a common peak in the tcell group, and no peaks in other groups.
47 genomic regions were predicted to have no peaks in the tcell group, with a peak in all other groups.