## R versions checked:
##                                            devel                                          release 
## "R_Under_development_unstable_2026-07-04_r90207"                     "R_version_4.6.1_2026-06-24"
## data.table versions checked:
## [1] "master_1.18.99.8c4291395093bf68a53853c867ac62cbc138e6fe" "release_1.18.4"
## data.table master is 8c429139 - add NEWS item for delete rows by reference (#7805)
## using data.table-revdeps: commit e0ff32632207b7453bd56c7e657da9d443bef35b

Time is now 2026-07-05 18:08:43 MST, 1772 revdeps checked in parallel, time stats:

stat minutes hours days
min 3.13 0.05 0.00
median 53.52 0.89 0.04
max 540.25 9.00 0.38
sum 112112.02 1868.53 77.86

24 Significant differences found

The table below has one row for each check found to have different results when using two versions of data.table (master and release). The current CRAN result for that check is also shown (using linux platform with either r-devel-linux-x86_64-debian-gcc or r-release-linux-x86_64). Instructions about how to interpret and file issues based on these results are explained on a wiki page.

first.bad.commit Package checking Rvers CRAN release master new
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 PortfolioTesteR examples devel OK OK ERROR
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 PortfolioTesteR examples release OK OK ERROR
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 healthdb examples devel OK OK ERROR
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 healthdb examples release OK OK ERROR
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 healthdb tests devel OK OK ERROR
be33aaa32de2a61d86b124fe964760b491d4a040 parent=45f8a12883878e9f31c4d0f980735d9e362ee7f5 healthdb tests release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f bridger2 examples devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f bridger2 examples release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f bridger2 tests devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f bridger2 tests release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f dbi.table tests devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f dbi.table tests release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic examples devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic examples release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic re-building of vignette outputs devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic re-building of vignette outputs release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic tests devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f formulaic tests release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f multifamm examples devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f multifamm examples release OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f popEpi tests devel OK OK ERROR
cf55fc8fe75528d307722adc477486c0b48a02c6 parent=043aa6b5f52ddac747c3364ca6de829926037a5f popEpi tests release OK OK ERROR

The table above contains likely issues that need to be fixed. The table below contains significant differences which probably do not need to be fixed (can be ignored), because either

first.bad.commit Package checking Rvers CRAN release master new
401804ab51a32d6bf5f845cbcea4517a5ffff1c2 parent=e7199c0b18e90f45b922a8e22f5ed7bd77396de2 panstarrs tests release ERROR OK NEW!
e13f99379f09dd928fd186950828903d97e7a844 parent=e455714d92b73f716913d3bdb225c90ac67e9d1c same as git bisect old prt tests devel OK ERROR OK NEW!

1 significant difference fixed since last check

The significant differences below were found in the last check, analyze/2026-07-04/significant_differences.csv but are no longer present in the current check above. If they are really fixed, then please search for the corresponding issue and close it.

first.bad.commit Package checking Rvers CRAN release master new
dc4e45e8511e48690cd06d6ceaa8488aec510e25 parent=596f65d53efee3918d62e9dddb69acda37778876 restatapi tests release OK OK ERROR NEW!

Did data.table master build succeed?

If there is an error shown here, the build must be modified (typically build-time dependencies like litedown must be installed).

## Loading required package: data.table
## * checking for file ‘/home/th798/R/data.table/DESCRIPTION’ ... OK
## /usr/bin/cp -LR --preserve=timestamps data.table /tmp/th798/29926118/RtmpA16rrb/Rbuild287b21633c5145
## * preparing ‘data.table’:
## * checking DESCRIPTION meta-information ... OK
## * cleaning src
## * running ‘cleanup’
## * checking for LF line-endings in source and make files and shell scripts
## * checking for empty or unneeded directories
## * building ‘data.table_1.18.99.tar.gz’
## Warning: invalid uid value replaced by that for user 'nobody'

12 Configuration failures

In the table below, the failed column shows which package failed to configure/install, and the Package column shows the log file of the package that was supposed to be checked. Each failure is only reported once (only the first log with that configuration failure is shown). Ideally this table should be empty, so if there are entries here, they should be reported to the maintainer of this revdep check system via this issue tracker.

action failed Package
configuration git2r atime
lazy loading filters autoslider.core
configuration Rmpi batchtools
configuration rstanarm bayesMeanScale
configuration bbmix bbmix
configuration redux bbotk
configuration caugi caugi
configuration ctsem ctsem
configuration astgrepr flir
lazy loading ShortRead inDAGO
lazy loading LABTNSCPSS LABTNSCPSS
configuration RcppPlanc scCustomize

475 not available dependent packages

In the table below, we list the packages which should have been available during a check, but were not. Each dependent package and type is only reported once (only the first log with that dependent package missing, for that type, is shown). Ideally this table should be empty, so if there are entries here, they should be reported to the maintainer of this revdep check system via this issue tracker.

dep type Package
AER enhances margins
Hmisc enhances dendextend
MNP enhances prediction
MoBPSmaps enhances MoBPS
RandomFieldsUtils enhances MoBPS
VGAM enhances prediction
WGCNA enhances dendextend
aod enhances prediction
asreml enhances agriutilities
betareg enhances margins
biglm enhances prediction
brglm enhances prediction
car enhances memisc
caret enhances prediction
chron enhances lubridate
crch enhances prediction
dendroextras enhances dendextend
distory enhances dendextend
e1071 enhances prediction
earth enhances prediction
eha enhances memisc
ff enhances prediction
gam enhances prediction
gee enhances prediction
geojsonio enhances repr
ggdendro enhances dendextend
ggplot2 enhances tind
glmnet enhances prediction
glmx enhances prediction
haven enhances memisc
hms enhances tind
kernlab enhances prediction
lme4 enhances memisc
mclogit enhances prediction
mda enhances prediction
miraculix enhances MoBPS
mlogit enhances prediction
moduleColor enhances dendextend
ordinal enhances margins
phangorn enhances dendextend
plm enhances prediction
plotly enhances repr
pscl enhances prediction
quantreg enhances prediction
rkward enhances koRpus
rstan enhances mrregression
sampleSelection enhances prediction
simex enhances memisc
simpar enhances NMsim
sl3 enhances txshift
spacyr enhances rsyntax
speedglm enhances prediction
survey enhances margins
tibble enhances memisc
timeDate enhances lubridate
tis enhances lubridate
truncreg enhances prediction
vegalite enhances repr
zoo enhances dendextend
AnnotationDbi required netgsa
BIEN required RuHere
BSgenome required GencoDymo2
Biobase required SCdeconR
BiocGenerics required Signac
BiocParallel required DysPIA
Biostrings required biomartr
CAST required meteo
CVXR required DiSCos
ComplexHeatmap required DeSciDe
CompoundDb required pubchem.bio
CoordinateCleaner required caretSDM
CrownScorchTLS required tReeTraits
DECIPHER required piglet
DESeq2 required Anaconda
DelayedArray required scDiffCom
DelayedMatrixStats required spatialGE
EBImage required AiES
FIESTAutils required FIESTA
GSVA required spatialGE
GWASTools required snplinkage
GenomeInfoDb required Signac
GenomicAlignments required iimi
GenomicInteractions required CNVScope
GenomicRanges required GencoDymo2
HiCDOC required treediff
HonestDiD required did2s
IRanges required cubar
InteractionSet required treediff
LEA required dartR.popgen
MassSpecWavelet required speaq
MetaboCoreUtils required pubchem.bio
NMF required SCdeconR
OtsuSeg required OtsuFire
RCy3 required netgsa
Rdisop required enviGCMS
Rsamtools required iimi
S4Vectors required MetAlyzer
SNPRelate required dartR.base
STRINGdb required DeSciDe
SUMMER required surveyPrev
SiMRiv required stppSim
SummarizedExperiment required MetAlyzer
adjclust required treediff
alakazam required piglet
arcgisutils required arcgisgeocode
astgrepr required flir
biomaRt required biomartr
blockCV required caretSDM
clusterProfiler required XYomics
cmsafvis required cmsaf
concaveman required BLA
cp4p required diagFDR
crsuggest required geocausal
csaw required treediff
ctmm required amt
dartR.base required dartR.captive
dartR.popgen required dartR.sim
dartR.sim required dartR.captive
dataRetrieval required RivRetrieve
dggridR required BioTIMEr
duckspatial required geocodebr
edgeR required SCdeconR
enderecobr required geocodebr
exactextractr required amadeus
fgsea required mulea
flexpolyline required hereR
fmesher required INLAspacetime
gdalUtilities required OtsuFire
gdsfmt required EthSEQ
genefilter required CoNI
geojsonio required antaresViz
gganimate required cleanTS
ggseg required neuroimaGene
ggspatial required caretSDM
ggtree required ddtlcm
git2r required atime
glmGamPoi required SCdeconR
graph required net4pg
graphite required netgsa
gstat required meteo
gtfs2gps required gtfs2emis
gtfstools required gtfs2gps
h3jsr required geeLite
hahmmr required numbat
impute required speaq
inlabru required INLAspacetime
jointseg required CNVScope
leafem required tmap
leafgl required fitbitViz
leaflegend required tmap
leaflet required antaresViz
leaflet.minicharts required antaresViz
leafsync required IceSat2R
lidR required crownsegmentr
limma required limorhyde2
link2GI required uavRmp
lwgeom required caretSDM
maftools required aplotExtra
mapedit required robis
mapgl required tmap.mapgl
maptiles required tmap
mapview required caretSDM
mixOmics required CytoProfile
nhdplusTools required amadeus
nngeo required flexurba
osrm required greenR
pathview required SQMtools
pcaMethods required missCompare
phyloseq required holobiont
qvalue required shinyExprPortal
rSPDE required MetricGraph
rcarbon required spDates
rdhs required surveyPrev
redux required rush
rgee required geeLite
rhdf5 required LOMAR
ridigbio required RuHere
rnaturalearth required BOLDconnectR
rstac required greenR
rtracklayer required CNVScope
s2 required conleyreg
scistreer required numbat
scran required jrSiCKLSNMF
secr required camtrapR
seqLogo required kmeRtone
sf required amadeus
sfnetworks required greenR
sftime required amadeus
shazam required scoper
snpStats required dartR.base
spMaps required antaresViz
spanner required tReeTraits
sparseMatrixStats required CRMetrics
spatialEco required uavRmp
spatialsample required tidysdm
spatsoc required hwig
spdep required greenR
speaq required metabodecon
stars required amadeus
tidyterra required flexurba
tigger required piglet
tigris required BLSloadR
tmap required GREENeR
tmaptools required tmap
transformr required cleanTS
twc required evapoRe
tximport required EZbakR
virtualspecies required LPDynR
ALEPlot suggested iml
AnnotationDbi suggested goat
BPCells suggested Seurat
BSgenome suggested sigminer
BSgenome.Hsapiens.UCSC.hg19 suggested CNVScope
BSgenome.Hsapiens.UCSC.hg38 suggested GencoDymo2
Biobase suggested CimpleG
BiocFileCache suggested scCustomize
BiocGenerics suggested inDAGO
BiocParallel suggested pagoda2
BiocPkgTools suggested rworkflows
BiocStyle suggested net4pg
Biostrings suggested BOLDconnectR
CAM suggested CompareCausalNetworks
CAST suggested mlr3spatiotempcv
CVXR suggested EpiForsk
ComplexHeatmap suggested ClustAssess
CoordinateCleaner suggested RuHere
CopernicusDEM suggested fitbitViz
DCchoice suggested marginaleffects
DESeq2 suggested bakR
DelayedArray suggested Seurat
DelayedMatrixStats suggested ClustAssess
DropletUtils suggested scCustomize
EBImage suggested cooltools
EpiDISH suggested CimpleG
FARDEEP suggested SCdeconR
GEOquery suggested CimpleG
GO.db suggested corrselect
GOSemSim suggested scDiffCom
GenomeInfoDb suggested CNVScope
GenomicFeatures suggested CNVScope
GenomicInteractions suggested chicane
GenomicRanges suggested chicane
Gviz suggested chicane
HTSFilter suggested inDAGO
HiCseg suggested CNVScope
IHW suggested readyomics
INLA suggested INLAjoint
INLAspacetime suggested SimSurvey
IRanges suggested CNVScope
InteractionSet suggested CNVScope
InteractiveComplexHeatmap suggested metasnf
KEGGREST suggested scDiffCom
KEGGgraph suggested kangar00
LEA suggested tidypopgen
Linnorm suggested SCdeconR
MAST suggested Seurat
MOFA2 suggested SUMO
MOFAdata suggested SUMO
MSnbase suggested LCMSQA
MassSpecWavelet suggested metabodecon
MatrixGenerics suggested MoBPS
NLMR suggested SpaDES.core
NMF suggested CimpleG
Nebulosa suggested scCustomize
OSAT suggested designit
OSMscale suggested rdwd
PracTools suggested mcboost
RDCOMClient suggested DescTools
ROTS suggested wrProteo
Rgraphviz suggested bivarhr
Rmosek suggested ivmte
Rmpi suggested irace
Rsamtools suggested inDAGO
Rsubread suggested inDAGO
S4Vectors suggested CNVScope
SSN2 suggested MetricGraph
STRINGdb suggested protti
SeqArray suggested GMMAT
SeqVarTools suggested GMMAT
SharedObject suggested ClustAssess
ShortRead suggested inDAGO
SingleCellExperiment suggested harmony
Spectra suggested RaMS
SummarizedExperiment suggested CimpleG
TFBSTools suggested Signac
VariantAnnotation suggested MoBPS
WGCNA suggested corrselect
XVector suggested inDAGO
adespatial suggested bioregion
admixtools suggested tidypopgen
alstructure suggested MoBPS
annotate suggested limorhyde
arcgisbinding suggested arcgisutils
atime suggested aum
backShift suggested CompareCausalNetworks
basilisk suggested SUMO
biocViews suggested rworkflows
biomaRt suggested CimpleG
biovizBase suggested Signac
blockCV suggested mlr3spatiotempcv
cPCG suggested MoBPS
chromConverterExtraTests suggested chromConverter
clusterProfiler suggested grandR
clv suggested metasnf
cmdstanr suggested bivarhr
concaveman suggested paar
conos suggested CRMetrics
countreg suggested chicane
cplexAPI suggested ivmte
ctmm suggested trackdf
cyclestreets suggested stplanr
dggridR suggested mapi
disk.frame suggested drake
dittoSeq suggested scCustomize
doMPI suggested batchtools
edgeR suggested easybio
eicu.demo suggested ricu
elevatr suggested camtrapR
ensembldb suggested GRIN2
entab suggested chromConverter
eph suggested metasurvey
exactextractr suggested epm
fabia suggested SUMO
fgsea suggested easybio
filters suggested autoslider.core
fitbitViz suggested CopernicusDEM
fmesher suggested INLAjoint
gdxrrw suggested gdxdt
geobr suggested geocodebr
geojsonio suggested csdata
ggOceanMaps suggested INLAspacetime
ggalt suggested causalCmprsk
gganimate suggested dartR.base
ggm suggested caugi
ggpattern suggested designit
ggtree suggested aplotExtra
giscoR suggested eurostat
glmGamPoi suggested Seurat
gpboost suggested treeshap
graph suggested caugi
gstat suggested growthTrendR
gtfstools suggested gtfs2emis
gurobi suggested ivmte
h3jsr suggested r5r
hurricaneexposuredata suggested hurricaneexposure
impute suggested corrselect
imputeLCMD suggested readyomics
inlabru suggested MetricGraph
intamap suggested rtop
irregulAR1 suggested fastFGEE
jointseg suggested penaltyLearning
kadmin suggested knfi
koRpus.lang.de suggested koRpus
koRpus.lang.es suggested koRpus
koRpus.lang.fr suggested koRpus
koRpus.lang.it suggested koRpus
koRpus.lang.nl suggested koRpus
koRpus.lang.pt suggested koRpus
koRpus.lang.ru suggested koRpus
leafem suggested spatialrisk
leafgl suggested spatialrisk
leaflet suggested amt
leaflet.extras suggested HYPEtools
leaflet.minicharts suggested dartR.base
leafpop suggested hereR
lidR suggested crookR
limma suggested easybio
lixoftConnectors suggested ggPMX
lpjmlkit suggested magclass
lwgeom suggested amadeus
mapSpain suggested ineAtlas
mapedit suggested lidR
mapgl suggested BLSloadR
mapsapi suggested stplanr
maptiles suggested tidyterra
mapview suggested camtrapR
mdrb suggested metabodecon
metap suggested Seurat
midfielddata suggested midfieldr
mimic.demo suggested ricu
minfi suggested CimpleG
mlflow suggested mlr3tuning
mlr3extralearners suggested interflex
mlr3proba suggested mlr3verse
mlr3spatial suggested mlr3spatiotempcv
modelwordcloud suggested datarobot
monocle suggested Seurat
monocle3 suggested ClustAssess
motifmatchr suggested Signac
move2 suggested spatsoc
msa suggested BOLDconnectR
multinet suggested leiden
muscle suggested BOLDconnectR
mzID suggested PepMapViz
mzR suggested chromConverter
nhdplusTools suggested hydroloom
ontoProc suggested scDiffCom
opentripplanner suggested stplanr
org.Ce.eg.db suggested goat
org.Dm.eg.db suggested goat
org.Dr.eg.db suggested goat
org.Hs.eg.db suggested goat
org.Mm.eg.db suggested goat
org.Mmu.eg.db suggested goat
org.Pt.eg.db suggested goat
org.Rn.eg.db suggested goat
osrm suggested stplanr
overlap suggested camtrapR
pastclim suggested tidysdm
pcaMethods suggested pagoda2
pcalg suggested CompareCausalNetworks
pct suggested stplanr
phaseR suggested primer
phyloseq suggested readyomics
pmartRdata suggested pmartR
polars suggested DIDmultiplegtDYN
preprocessCore suggested corrselect
presto suggested grandR
prioritizr suggested multiscape
proDA suggested protti
pryr suggested DataSpaceR
qs suggested baseballr
quitte suggested magclass
qvalue suggested BootstrapQTL
rTubeDB suggested myClim
rcbc suggested multiscape
rdhs suggested SUMMER
readxlsb suggested easyr
redux suggested bbotk
rfm suggested xplorerr
rhdf5 suggested ClustAssess
rkeops suggested causalOT
rliger suggested scCustomize
rmapshaper suggested csdata
rnaturalearth suggested bioregion
ropls suggested readyomics
rpivotTable suggested vaersNDvax
rrvgo suggested scDiffCom
rsgeo suggested stplanr
rstac suggested spanner
rstanarm suggested bayesMeanScale
rtracklayer suggested inDAGO
rtweet suggested VOSONDash
rush suggested bbotk
s2 suggested GeoThinneR
sarp.snowprofile.alignment suggested sarp.snowprofile
scater suggested SCdeconR
scde suggested pagoda2
scran suggested SCdeconR
scuttle suggested scCustomize
sf suggested accessibility
sftrack suggested spatsoc
smoothr suggested spNetwork
snpStats suggested dartR
spacexr suggested SCdeconR
sparseMatrixStats suggested SigBridgeRUtils
spdep suggested epm
stars suggested CAST
stplanr suggested cyclestreets
survMisc suggested simtrial
tidycensus suggested segregation
tidyterra suggested tidysdm
tigris suggested amadeus
tmap suggested CAST
toscaData suggested tosca
transformr suggested tmap
treeio suggested nosoi
usmap suggested ecocomDP
vaers suggested vaersNDvax
vaersND suggested vaersNDvax
vegdata suggested goeveg
vsn suggested wrMisc
wmtsa suggested WQM
xcms suggested LCMSQA
xsp suggested zeitgebr

Longest running jobs

These are the top 10 packages in terms of time to install, then compute checks and git bisect. If any have State=TIMEOUT regularly, then there are two options to fix:

task check.time check.memory.MB State Package Version log.disk.KB warnings
654 09:00:15 1381 TIMEOUT hal9001 0.4.6 6902
1214 09:00:07 903 TIMEOUT qs2 0.2.1 631
655 07:50:33 1518 COMPLETED haldensify 0.2.8 13942
852 06:51:01 5665 COMPLETED marginaleffects 0.32.0 36152 config.fail=1 not.avail=2
348 06:34:24 5873 COMPLETED datawizard 1.3.1 106137
1301 06:20:21 2801 COMPLETED remotePARTS 1.0.4 13166 not.avail=1
1355 06:20:02 7193 COMPLETED rstanarm 2.32.2 105950
1358 06:09:56 4088 COMPLETED rtemis 1.0.0 31249 not.avail=4
954 05:00:54 6450 COMPLETED modelsummary 2.6.0 166142
995 04:59:51 3689 COMPLETED nestedcv 0.8.2 45417

Largest memory / out of memory jobs

Below are the top 10 packages in terms of max memory usage in the job which installs, then computes checks and git bisect.

task check.time check.memory.MB State Package Version log.disk.KB warnings
1664 03:28:21 32765 OUT_OF_MEMORY tsgarch 1.0.3 6140
1666 02:41:17 32765 OUT_OF_MEMORY tsmarch 1.0.0 6364
1670 03:20:40 32758 OUT_OF_MEMORY tstests 1.0.1 6330
1618 01:59:10 11501 COMPLETED tiledb 0.33.0 516
888 01:08:05 8555 COMPLETED mggd 1.3.3 468
46 01:08:14 8323 COMPLETED APCI 1.0.8 5109
966 01:09:06 8270 COMPLETED mstudentd 1.1.2 467
865 02:03:43 7509 COMPLETED mcauchyd 1.3.3 468
1355 06:20:02 7193 COMPLETED rstanarm 2.32.2 105950
954 05:00:54 6450 COMPLETED modelsummary 2.6.0 166142

Below packages ran out of memory during checks.

task check.time check.memory.MB State Package Version log.disk.KB warnings
1664 03:28:21 32765 OUT_OF_MEMORY tsgarch 1.0.3 6140
1666 02:41:17 32765 OUT_OF_MEMORY tsmarch 1.0.0 6364
1670 03:20:40 32758 OUT_OF_MEMORY tstests 1.0.1 6330
1652 01:06:43 4095 OUT_OF_MEMORY treeshap 0.4.0 47031 not.avail=1
881 01:11:51 4094 OUT_OF_MEMORY MetaRVM 2.1.0 1594

If any have State OUT_OF_MEMORY then either

Full list of jobs

The SLURM job IDs were

The table below has a row for every reverse dependency (SLURM task ID is shown in first column). If any of the following are not zero, then there will be an entry in the warnings column:

task check.time check.memory.MB State Package Version log.disk.KB warnings
1 00:06:07 433 COMPLETED Ac3net 1.2.2 126
2 01:06:23 1400 COMPLETED accessibility 1.4.0 1981 not.avail=1
3 00:31:34 1053 COMPLETED acdcR 1.0.0 247
4 00:59:33 924 COMPLETED Achilles 1.7.2 1676
5 00:28:16 711 COMPLETED acoRn 0.1.0 1150
6 01:38:56 1614 COMPLETED actel 1.4.0 2861 not.avail=1
7 00:37:42 807 COMPLETED ActivePathways 2.0.6 502
8 00:38:30 841 COMPLETED ActivityIndex 0.3.7 437
9 01:04:01 1479 COMPLETED actuaRE 1.0.0 5246
10 00:27:57 524 COMPLETED adcontabil 1.1.8 1088
11 00:48:59 1052 COMPLETED AdhereR 0.8.2 817
12 01:11:42 1062 COMPLETED AdhereRViz 0.2.2 1791
13 02:40:34 2394 COMPLETED adjustedCurves 0.11.4 14395
14 01:18:16 1060 COMPLETED AeRobiology 2.0.2 1650
15 00:43:23 845 COMPLETED AeroEvapR 0.1.6 1358
16 00:11:53 689 COMPLETED AF 0.1.5 162
17 00:15:45 576 COMPLETED africamonitor 0.2.4 340
18 01:47:32 1536 COMPLETED agcounts 0.6.6 2381
19 01:04:23 2831 COMPLETED AgeTopicModels 0.3.0 1277
20 00:08:37 433 COMPLETED AggregateR 0.1.1 275
21 01:19:41 1757 COMPLETED agriutilities 1.2.3 5532 not.avail=1
22 00:25:11 509 COMPLETED AiES 0.99.6 1139 not.avail=1
23 01:13:49 1624 COMPLETED airship 1.4.3 5548
24 02:40:38 1911 COMPLETED akc 0.9.9.3 2658
25 00:22:19 731 COMPLETED akiFlagger 0.3.0 633
26 00:18:11 832 COMPLETED akin 0.3.2 457
27 01:02:04 1100 COMPLETED aLFQ 1.3.6 1502
28 00:58:06 1523 COMPLETED alpaca 0.3.5 5281
29 00:47:18 786 COMPLETED alphavantagepf 0.3.2 1522
30 02:56:04 2731 COMPLETED amadeus 1.3.2.1 2937 not.avail=7
31 01:14:15 1320 COMPLETED AMAPVox 2.4.2 2068 not.avail=1
32 00:04:51 352 COMPLETED AMIM 1.0.0 126
33 01:31:38 1332 COMPLETED AMR 3.0.1 1717
34 01:52:16 1720 COMPLETED amt 0.3.1.0 16161 not.avail=3
35 00:11:38 563 COMPLETED Anaconda 0.1.5 337 not.avail=1
36 00:55:07 890 COMPLETED analyzer 1.0.1 1508
37 01:34:38 1814 COMPLETED animint2 2025.10.17 2207
38 02:20:47 2470 COMPLETED antaresEditObject 1.0.0 1948
39 02:09:08 2467 COMPLETED antaresProcessing 0.18.3 1691
40 02:05:30 2536 COMPLETED antaresRead 3.0.0 1816
41 02:46:31 2894 COMPLETED antaresViz 0.18.3 2627 not.avail=5
42 00:05:42 584 COMPLETED AnxietySleep 0.0.1 159
43 00:38:26 867 COMPLETED aopdata 1.1.2 1099 not.avail=1
44 01:58:08 1979 COMPLETED aorsf 0.1.6 14306
45 00:15:25 566 COMPLETED AOV1R 0.1.0 468
46 01:08:14 8323 COMPLETED APCI 1.0.8 5109
47 00:49:25 1199 COMPLETED APIS 2.0.8 1525
48 00:38:49 801 COMPLETED aplotExtra 0.0.4 1384 not.avail=2
49 01:04:02 1723 COMPLETED ApplyPolygenicScore 4.0.2 11203
50 01:02:58 1289 COMPLETED AQEval 0.6.11 1540
51 01:48:46 1695 COMPLETED aqp 2.3.2 21792 not.avail=1
52 00:32:08 844 COMPLETED arcgisgeocode 0.4.0 963 not.avail=2
53 00:44:32 881 COMPLETED arcgisutils 0.5.0 1181 not.avail=2
54 00:27:31 796 COMPLETED arctools 1.1.6 583
55 00:54:56 1459 COMPLETED arf 0.2.4 5233
56 01:03:39 1031 COMPLETED asciiSetupReader 2.5.3 1664
57 00:50:05 1212 COMPLETED ascotraceR 0.0.1 1178 not.avail=1
58 00:46:12 1076 COMPLETED aslib 0.1.3 1345
59 01:23:02 1954 COMPLETED ASRgenomics 1.1.5 5521
60 00:14:36 579 COMPLETED assertable 0.2.8 329
61 00:42:20 778 COMPLETED atime 2026.4.2 1495 config.fail=1 not.avail=1
62 00:54:52 902 COMPLETED AtmChile 1.2.0 1641
63 01:35:42 4004 COMPLETED attrib 2021.1.2 5233
64 00:24:36 755 COMPLETED aum 2024.6.19 646 config.fail=1 not.avail=1
65 00:14:48 571 COMPLETED autoCovariateSelection 1.0.0 416
66 00:32:37 1026 COMPLETED automatedRecLin 1.0.1 659
67 00:20:17 672 COMPLETED autonewsmd 0.1.0 540 config.fail=1 not.avail=1
68 01:02:29 1347 COMPLETED AutoPlots 1.5.0 1573
69 01:56:58 2005 COMPLETED autoslider.core 0.3.2 6102 config.fail=1 not.avail=1
70 01:57:40 2000 COMPLETED autostats 0.4.2 15457
71 00:53:42 930 COMPLETED autostsm 3.1.5 609
72 00:57:31 972 COMPLETED aweSOM 1.3 1712
73 00:19:05 605 COMPLETED azr 0.3.3 515
74 00:49:54 786 COMPLETED bacenR 0.3.1 1566
75 00:14:10 663 COMPLETED bagged.outliertrees 1.0.0 400
76 02:05:18 4092 COMPLETED bakR 1.0.1 37768 not.avail=1
77 01:11:35 1573 COMPLETED bartXViz 1.0.11 5649
